Postgraduate Research Students - Past and Present
Current Students
| Last Name | First Name | Thesis Title | Supervisor | Second Supervisor |
|---|---|---|---|---|
| Abdullah | Al-Qazilchy Kawa Aza | An Efficient Algorithm to Solve the Weighted and Unweighted Total Tardiness Problem on a Single Machine and Its Application in a Branch and Bound Algorithm | Dr J Thompson | Dr R Lewis |
| Alayyash | Khulud | Deformation and Collapse in Cellular Structures of Non-linear Elastic Material | Dr A Mihai | Professor T N Phillips |
| Ali | Waleed | Theoretical and Computational Fluid Dynamics | Dr C Davies | Professor T N Phillips |
| Alrajhi | Khaled | Forecasting Financial and Economic Time Series using Multivariate Singular Spectrum Analysis | Dr J Thompson | |
| Croft | Thomas | Greedy Algorithms and the Proper Generalized Decomposition for PDE's | Prof T N Phillips | Prof M Marletta |
| Dadechev | Boris | Semi-Supervised Learning for Document and Image Classification for Security Printing and Imaging Applications | Prof A Balinsky | |
| Davies | Gareth | Examination of Approaches to Weighting for Non-Response and Calibration to known totals in Longitudinal Surveys of Households | Prof A Zhigljavsky | Dr J Gillard |
| Embacher | Peter | A Novel Passage from Particles to PDEs far from Equilibrium | Dr N Dirr | |
| Evans | James | Analytical Techniques for PDEs on Thin Structures and their application for the design of Metamaterials | Dr K Cherednichenko | Dr M Cherdantsev |
| Filali | Doaa | Properties of the Carnot-Caratheodory Distance | Dr F Dragoni | Dr K M Schmidt |
| Hardy | Bradley | Preventative Maintenance Interval Estimation | Dr R Lewis | Dr J Thompson |
| Hill | Sally | Problems related to the Theory of Numbers | Dr M Lettington | Dr K M Schmidt |
| Humphreys | David | Problems in Number Theory | Dr M Lettington | Prof M Huxley |
| Jama | Ahmed | Non-linear Partial Differential Equations | Dr F Dragoni | Dr N Dirr |
| Kerss | Alexander | Fractal Activity time Models for Risky assets with long range dependance | Prof N Leonenko | |
| Lewis | Edward | Development of Lattice Boltzmann Models for Complex Fluids | Prof T N Phillips | Dr M Blount |
| Lewis | Matthew | Spectral Theory of Differential Operators | Dr K M Schmidt | |
| MacKay | Alex | Hydrodynamics | Prof T Phillips | |
| McKenzie | Ross | Improving Structural Analysis for Differential-Algebraic Equation Systems | Prof J Pryce | Prof M Marletta |
| Mohammed | Dilbak | Lattices and Cutting Planes | Dr I Aliev | |
| Moore | Stephen | Non-Commutative Geometry | Professor D E Evans | Dr M Pugh |
| Morgan | Scott | Hydrodynamic Stability Theory and Transition to Turbulence in Boundary Layers | Dr C Davies | |
| Padungwech | Wasin | Arc Routing Problem | Dr J Thompson | Dr R Lewis |
| Palmer | Geraint | OR and Healthcare Modelling | Prof P Harper | Dr V Knight |
| Phillips | Tomos | Unbounded Positive Definite Functions and their Applications in Probability, Statistics and Experimental Design | Prof A Zhigljavsky | Dr K M Schmidt |
| Ramage | Alexander | Modelling and Simulation of Laminar and Turbulent Boundary Layers | Dr C Davies | Dr N Savva |
| Rowlatt | Christopher | Modelling Flow of Complex Fluids using the Immersed Boundary Method | Prof T N Phillips | |
| Rowse | Elizabeth | Operating Theatre Management | Professor P Harper | |
| Shone | Robert | Hybrid Game Theory and Queuing System Modelling | Dr V Knight | Prof P R Harper |
| Symons | Frederick | On the Uniqueness of the Coefficients in Mixed Physics Problems | Prof M Marletta | Prof B M Brown |
| Turner | Nina | Application of FSI to problems in Biomedicine | Prof T Phillips | |
| Walters | Michael | Bubble Dynamics in non-newtonian Fluids | Prof T N Phillips | Dr A Mihai |
| Young | Jason | Markov Decision Process within the Healthcare Environment | Prof P Harper | Dr V Knight |
Past Students
| Last Name | First Name | Thesis Title | Supervisor | Second Supervisor | Award Date |
|---|---|---|---|---|---|
| Ahmed | Muhammed | Approximation of Quadratic Numerical Range of Block Operator Matrices | Prof M Marletta | 2012 | |
| Alzahrani | Faris | Differential equations for relation processes | Prof A R Davies | Dr K M Schmidt | 2013 |
| Baber | Jack | Healthcare Modelling | Prof J D Griffiths | 2008 | |
| Bakeerathan | Gunaratnam | Long Memory Processes of LINNIK type and related topics | Prof N Leonenko | 2008 | |
| Batistatou | Evridiki | A method for the streamlined analysis of pooled genotype data in SNP-based association studies | Prof A A Zhigljavsky | 2005 | |
| Burgmann | Andreas | Convergence of Spectra and the failure of classical homogenization for one-dimensional high-contrast problems | Prof S Hollands | 2010 | |
| Claus | Suzanne | Numerical Simulation of Complex Viscoelastic Flows using Discontinuous Galerkin Spectral/hp Element Methods | Prof T N Phillips | 2013 | |
| Fathi | Bayda | Gradient optimization algorithms with fast convergance rates | Prof A A Zhigljavsky | 2013 | |
| Fetta | Angelico | Investigating Social Networks with Agent Based Simulation and Link Prediction Methods | Prof P R Harper | Dr J E Williams/Dr V Knight | 2014 |
| Ghodsi | Mansoureh | Analysis of the Effect of Genotyping errors on Large-scale studies in Medical Genetics | Dr K M Schmidt | Dr V Moskvina | 2012 |
| Gillard | Jonathan | Errors-in-Variables Regression - What is The Appropriate Model? | Mr T C Iles | Dr J M Thompson | 2008 |
| Goodman | Melissa | Meta-heuristic Models for Scheduling Problems | Dr J M Thompson | Dr K Dowsland | 2008 |
| Goulding | Neil | Wavlet Regularization and the Continuous Relaxation Spectrum | Prof A R Davies | Prof A A Zhigljavsky | 2011 |
| Graham | Neil | Power-Free Values of Polynomials | Dr G R H Greaves | 2006 | |
| Guns | Paul | Instabilities in bounday-layer flows over short compliant panels | Dr C Davies | Prof M Marletta | 2012 |
| Hamilton | Emily | The Use of Extreme Value Theory for Making Statistical Inference About Endpoint of Distributions, with Applications in Global Optimization and Meterology | Prof A A Zhigljavsky | 2009 | |
| Hassani | Hossein | Development of the Theoretical and Methodological Aspects of the SSA and its Applications | Prof A A Zhigljavsky | 2010 | |
| Haycroft | Rebecca | Investigation into the rate of convergence of gradient-type optimisation algorithms via the theory of optimum experimental design | Prof A A Zhigljavsky | Dr V Savani | 2008 |
| Heaney | Claire | Numerical Simulation of wavepackets in a transitional boundary layer | Dr C Davies | 2007 | |
| Hiscox | Aaron | Non-relativistic analysis of Regge poles | Prof M Marletta | Prof B M Brown | 2012 |
| Holborn | Penny | Heuristics for Dynamic Vehicle Routing Problems with Pickups and Deliveries and Time Windows | Dr J M Thompson | Dr R Lewis | 2013 |
| Holland | Jan | Quantum Field Theory and the Operator Product Expansion | Prof S Hollands | Dr C Jaekel | 2014 |
| Howell | Gareth | Theoretical Statistics | Prof A A Zhigljavsky | 2011 | |
| Howie | Moira | Topics in the Theory of Arithmetic Functions | Dr G R H Greaves | 2007 | |
| Hoyt | Daniel | Topics in Operator Algebras and Twisted K-Theory | Dr D E Evans | 2004 | |
| Hughes | Daniel | Spectral Analysis of Dirac Operators under Integrability Conditions | Dr K M Schmidt | Prof T N Phillips | 2013 |
| Jones | Mari | Modelling Hospital Queues | Prof J D Griffiths | Dr J E Williams | 2009 |
| Jones | Matthew | Analysing Multi-Stage Group Testing Methods and Competing Extimators in Multi-Centre Trials with Pharmaceutical Applications | Prof A A Zhigljavsky | 2003 | |
| Knight | Vincent | Alternating Sign Matrices | Dr R Behrend | Dr G R H Greaves | 2009 |
| Komenda | Izabela | Modelling Critical Care Unit Activities through Queueing Theory | Prof J D Griffiths | Dr V Knight | 2013 |
| Kynch | Ross | Numerical Investigation of Sedimentation in Viscoelastic fluids using Spectral Eelement Methods | Prof T N Phillips | 2013 | |
| Lawson | Zoe | Modelling the Progression of Treatment Scenarios in the HIV/AIDS epidemic | Prof J D Griffiths | Dr J E Williams | 2006 |
| Leiler | Gregor | The Boltzmann Collision Equation in Expanding Universes | Prof S Hollands | 2010 | |
| Leonenko | Ganna | Transient solution to the M/Ek/1 queueing system | Prof J D Griffiths | Dr J E Williams | 2006 |
| Lettington | Matthew | Some Problems in the Theory of Numbers | Prof M N Huxley | 2009 | |
| Lewis | Meirion | Groups requiring many Generators | Dr J Wiegold | 2001 | |
| Lind | Stephen | Growth and Collapse of Cavitation Bubbles in Visoelastic Fluid | Prof T N Phillips | 2010 | |
| Mohammad | Nassir | Statistical Modelling of Natual Images and Compressive Sampling | Prof A Balinsky | Prof N Leonenko | 2011 |
| Olbermann | Heiner | Quantum field theory via vertex algebras | Prof S Hollands | 2010 | |
| Omer | Hardi | On the Effect of Outlier(s) on the Singular Spectrum Analysis Technique | Prof. A Zhigljavsky | Dr Hossein Hassani | 2012 |
| Parr | David | A comparison of solution methods for the nurse scheduling problem | Dr J M Thompson | Dr J E Williams | 2004 |
| Petherick | Stuart | Fractel activity time risky asset models with dependence | Prof N Leonenko | Prof A A Zhigljavsky | 2012 |
| Plunkett-Levin | Shaunna | Problems Related to Lattice Points in the Integer Plane | Prof M N Huxley | 2012 | |
| Price-Lloyd | Naomi | Stochastic Models for an Intensive Care Unit | Prof J D Griffiths | Dr J E Williams | 2004 |
| Pugh | Mathew | The Isling Model and Beyond | Dr D E Evans | 2009 | |
| Reis | Timothy | The Extension of the Lattice Botzmann Method of Visoelastic Fluid Flows | Prof T N Phillips | 2007 | |
| Robl | Florian | Particle Content in Thermal Quantum Field Theories | Dr C Jaekel | Prof S Hollands | 2012 |
| Russo | Giancarlo | Spectral Elements Method for free surface and viscoelastic flows | Prof T N Phillips | 2010 | |
| Salmon | Rachel | Prof J D Griffiths | 2003 | ||
| Savani | Vippal | Time Series Analysis Investigating Long Range Dependence with Application to Change Point Detection Problem | Prof A A Zhigljavsky | 2006 | |
| Shelly | Claire | Type III Subfactors and Planor Algebras | Dr D E Evans | Dr M Pugh | 2013 |
| Silvestri | Benedetto | Differential equations for relaxation processes | Prof V Burenkov | 2008 | |
| Smith | Leanne | Modelling Emergency Medical Services | Prof P R Harper | Dr J E Williams | 2013 |
| Taylor | Lisa | Post-enrolment Based Course Timetabling | Dr J M Thompson | Dr R Lewis | 4/14 |
| Togneri | Michael | A High-Order finite difference investigation of boundary layer perturbations | Dr C Davies | 2011 | |
| Traverso | Luca | Mixed finite Element and Stochastic Galerkin Methods for Groundwater Flow ;Modelling:Efficiency Analysis and Real-Life application | Prof T N Phillips | Dr Y Yang | 2011 |
| Verdiev | Timor | Extension Theorems for Spaces with Generalized Smoothness Defined on Degenerate Domains | Prof V Burenkov | 2004 | |
| Voake | Cheryl | Modelling Trauma Hip Fracture Hospital Activities | Prof J D Griffiths | Dr J E Williams | 2012 |
| Vronskaya | Maria | Stochastic Optimization in Statistics with Applications to Designing Clinical Trials | Prof A A Zhigljavsky | Dr K M Schmidt | 2013 |
| Williams | Julie | Time-dependent Stochastic Modelling for Prediciting Demand and Scheduling of Emergency Care Services Incorporating Meteorlogical Effects | Prof P R Harper | Dr J Gillard | 2013 |
| Wood | Richard | Modelling Activities at a Neurological Rehabilitation Unit | Prof J D Griffiths | Dr J E Williams | 2011 |
| Zheng | Yu | Numerical Simulation of Droplet Deformation using Spectral Element Methods | Prof T N Phillips | Prof P J Bowen | 2007 |
